![]() |
| ORDER INFO | CATALOGUES | CHISELS | MACHINIST TOOLS | PLANES | RULES | HOME | LINKS |
|---|
| MANUFACTURER | MODEL | DESCRIPTION | ITEM | CONDITION | PRICE |
|---|---|---|---|---|---|
| AHL | #L01022 | STANLEY METAL MACK TRUCK (SH 4-1/2" LENGTH) | M013 | NEW IN BOX | $45.00 |
| CLEVELAND | #80 | DRILL INDEX (No. 1-60) | M027 | EXCELLENT | $100.00 |
| DISSTON | NO # | POCKET LEVEL | M026 | EXCELLENT | $95.00 |
| EAGLE | NO # | SLIDING T-BEVEL (12") | M016 | VERY GOOD (-) | $85.00 |
| KEEN KUTTER | NO # | CLOCK (14" DIAMETER) | M070 | EXCELLENT | $450.00 |
| KEEN KUTTER | NO # | STRING TAGS (1 DOZEN) | M056 | MINT | $15.00 |
| KEEN KUTTER | #K-88 | HAND SAW (26" - 8 POINT) | M001 | EXCELLENT | HOLD |
| KEEN KUTTER | #K-501 | RAZOR STROP | M011 | EXCELLENT (-) | $125.00 |
| KEEN KUTTER | #K-9433 | CARVER SET (3 PIECE SET IN EXCELLENT BOX)) | M068 | EXCELLENT | $275.00 |
| LUFKIN | #X686 | EXTENSION TAPE MEASURE-RULE (INSIDE/OUTSIDE MEASUREMENTS c.1935) | M049 | GOOD | $100.00 |
| MARBLE'S | NO # | NITRO SOLVENT OIL (3 ox. TIN) | M014 | EXCELLENT | $85.00 |
| MARPLES | NO # | 4 CHISEL SET (1/4", 1/2", 3/4", 1") | M063 | VERY GOOD | $80.00 |
| MILLERS FALLS | #214 | SAW SET (NEW IN THE BOX) | M066 | MINT | $90.00 |
| NORTH BROS. | NO # | GEM ICE SHAVE (PAT. APL'D FOR) | M023 | VERY GOOD | $60.00 |
| OSBORNE (C.S.) | NO # | ROUND LEATHER KNIFE (ROSEWOOD HANDLE & BRASS TRIM EST'D 1828) | M008 | GOOD (+) | $125.00 |
| OSBORNE (C.S.) | #147 | ARCH PUNCH 1/8" | M052 | GOOD | $15.00 |
| OSBORNE (C.S.) | #149 | ARCH PUNCH 1/4" | M074 | GOOD | $20.00 |
| MILLERS FALLS | NO # | ARCH PUNCH 1/4" | M057 | GOOD | $15.00 |
| OSBORNE (C.S.) | #147 | ARCH PUNCH 1/2" | M053 | MINT | $30.00 |
| OSBORNE (C.S.) | #147 | ARCH PUNCH #15 (33/64") | M041 | MINT | $35.00 |
| OSBORNE (C.S.) | #149 | ARCH PUNCH 11/16" | M040 | MINT | $35.00 |
| ADCO | no # | ARCH PUNCH 3/4" | M019 | GOOD | $30.00 |
| OSBORNE (C.S.) | #149 | ARCH PUNCH 3/4" | M025 | MINT | $35.00 |
| OSBORNE (C.S.) | #149 | ARCH PUNCH 7/8" | M009 | MINT | $35.00 |
| OSBORNE (C.S.) | #149 | ARCH PUNCH 1-1/16" | M060 | MINT | $40.00 |
| OSBORNE (C.S.) | #149 | ARCH PUNCH 1-3/8" | M007 | MINT | $45.00 |
| OSBORNE (C.S.) | #149 | ARCH PUNCH 2" | M069 | MINT | $90.00 |
| OSBORNE (C.S.) | #500 | GROMMET HOLE CUTTER 1/2" | M072 | MINT | $25.00 |
| PERFECTION | NO # | REISSMAN'S RULE GAUGE (PAT NOV 10,1896) | M020 | VERY GOOD (+) | $550.00 |
| RICKER | MS-11 | "THE CARPENTER" (PEWTER SCULPTURE) | M050 | EXCELLENT | HOLD |
| STANLEY | NO # | ZIG ZAG COUNTER DISPLAY CASE WITH BELL (9-5/8" W X 13-1/2" L c.1955) | M058 | EXCELLENT (-) | $450.00 |
| STANLEY | NO # | "STANLEY HARDWARE" EMBOSSED SIGN (5" X 12" c.1939) | M075 | VERY GOOD | $525.00 |
| STANLEY | #C2050W | CHALK REFILL CANNISTER | M073 | MINT | $35.00 |
| STANLEY | #1 | ODD JOBS (ORIGINAL BOX, 2 PATENT DATES WITH RULE) | M035 | EXCELLENT | $1,500.00 |
| STANLEY | #1 | PLUMB BOB (BRASS WITH BUILT IN REEL, MARKED "PATD APR. 28 1874") | M047 | EXCELLENT | $350.00 |
| STANLEY | #1 | BRASS TRAMMEL POINTS (TYPE #1 c.1890) | M064 | EXCELLENT | $250.00 |
| STANLEY | #3X | ALUMINUM PLANE HANDLES (1/2 DOZEN NEW IN BOX) | M015 | MINT | $300.00 |
| STANLEY | #4 | TRAMMEL POINTS IN BOX WITH DISPLAY CARD | M017 | VERY GOOD | $115.00 |
| STANLEY | #17 | TRY & MITRE SQUARE (7-1/2" SH c.1925) | M067 | VERY GOOD | $75.00 |
| STANLEY | #25 | SLIDING T BEVEL (ROSEWOOD 6") | M045 | EXCELLENT | $60.00 |
| STANLEY | #25 | SLIDING T BEVEL (ROSEWOOD 10") | M054 | EXCELLENT | $75.00 |
| STANLEY | #31 | ANGLE DIVIDER (ROSEWOOD c.1915) | M003 | GOOD (-) | $200.00 |
| STANLEY | #44 | BIT & SQUARE LEVEL | M004 | MINT | $225.00 |
| STANLEY | #49 | BIT GAUGE | M002 | EXCELLENT | $40.00 |
| STANLEY | #49 | BIT GAUGE (IN GOOD BOX) | M030 | MINT | $60.00 |
| STANLEY | #50 | 3/8" CHISELS (2) (WITH STANLEY PAPER NEW IN BOX) | M051 | MINT | $200.00 |
| STANLEY | #52 | SPOKE SHAVE (SH c.1925) | M061 | EXCELLENT | $65.00 |
| STANLEY | #53 | ADJUSTABLE SPOKE SHAVE (c.1875) | M033 | GOOD | $100.00 |
| STANLEY | #55 | HOLLOW FACE SPOKE SHAVE (SR & L) | M034 | EXCELLENT | $125.00 |
| STANLEY | #60 | DOUBLE CUTTER SPOKE SHAVE C.1915 | M032 | VERY GOOD | $65.00 |
| STANLEY | #67 | UNIVERSAL SPOKE SHAVE (SH c.1920) | M036 | VERY GOOD | $125.00 |
| STANLEY | #68 | RABBET SPOKE SHAVE | M018 | VERY GOOD | $175.00 |
| STANLEY | #77 | ROSEWOOD MORTISE GAUGE (SH c.1920) | M012 | EXCELLENT | $110.00 |
| STANLEY | #85 | RAZOR EDGE SPOKE SHAVE c.1925 | M044 | VERY GOOD | $160.00 |
| STANLEY | #88 | CLAPBOARD MARKER (IN FAIR SR & L BOX) | M055 | MINT | $150.00 |
| STANLEY | #138 | LEVEL SIGHTS SH (IN FAIR BOX) | M029 | EXCELLENT | $90.00 |
| STANLEY | #151 | ADJUSTABLE SPOKE SHAVE c.1935 | M042 | VERY GOOD | $75.00 |
| STANLEY | #181 | CAMERA LEVEL | M010 | EXCELLENT (-) | $100.00 |
| STANLEY | #198 | ROSEWOOD MORTISE GAUGE (c.1915) | M021 | EXCELLENT | $250.00 |
| STANLEY | #202 | BENCH DOG (PAT'D.11-30-09) | M065 | EXCELLENT | $40.00 |
| STANLEY | #237 | 24" ALUMINUM LEVEL SH | M076 | GOOD | $100.00 |
| STANLEY | #294B | SURFORM REPLACEMENT BLADES (NEW IN BOX) | M048 | MINT | $40.00 |
| STANLEY | #386 | JOINTER GAUGE | M031 | EXCELLENT | $250.00 |
| STANLEY | #546 | TAPE MEASURE (6') | M062 | VERY GOOD (+) | $95.00 |
| STANLEY | #1022 | JACK KNIFE SCREWDRIVER (c.1940) | M037 | GOOD | $450.00 |
| STANLEY | #1262 | DEFIANCE TAPE MEASURE (6') | M006 | VERY GOOD | $70.00 |
| STILETTO | NO # | T-BEVEL (8" ROSEWOOD) | M071 | VERY GOOD | $50.00 |
| TIEMANN & Co. | NO # | SURGEONS AMPUTATION SAW c.1860 (11" LENGTH 9" BLADE) | M038 | VERY GOOD (+) | $650.00 |
| UNIVERSAL | NO # | ALL ANGLE LEVEL | M043 | EXCELLENT (-) | $65.00 |
| UNMARKED | NO # | DOUBLE CUTTER SPOKE SHAVE | M005 | VERY GOOD | $65.00 |
| UNMARKED | NO # | HAND VISE (ROSEWOOD & BRASS HANDLE WITH TOOLS) | M024 | VERY GOOD | $100.00 |
| UNMARKED | NO # | MARKING GAUGE (OCTAGON HEAD, 4" & 8" RODS WITH ROUND CUTTERS) | M039 | EXCELLENT | $90.00 |
| UNMARKED | NO # | MINERS STICKING TOMMY | M022 | EXCELLENT | $275.00 |
| UNMARKED | NO # | MORTISE/MARKING GAUGE ROSEWOOD & BRASS | M046 | Very Good (+) | $100.00 |
| WARDS | NO # | SET OF 8 WOOD LATHE TURNING CHISELS (MFD. BY DISSTON) | M059 | MINT | $175.00 |
| WEBSTER (WILLIAM) | NO # | SURGEON'S FLEAM | M028 | VERY GOOD | $190.00 |
| CATALOGUES | CHISELS | MACHINIST TOOLS | PLANES | RULES | HOME | RETURN TO TOP | LINKS |
|---|
PAYMENT OPTIONS: PAYPAL, CHECK OR MONEY ORDER
CALIFORNIA PURCHASERS WILL BE CHARGED SALES TAX
INTERNATIONAL BUYERS ADD 3% FOR MONETARY
CONVERSION
SEND YOUR LIST OF TOOLS & RULES AVAILABLE FOR PURCHASE
|
|
|---|