![]() |
| ORDER INFO | CHISELS | MACHINIST TOOLS | MISC.TOOLS | RULES | PLANES | HOME | LINKS |
|---|
| MANUFACTURER | MODEL | DESCRIPTION | ITEM | CONDITION | PRICE |
|---|---|---|---|---|---|
| AUDELS | NO # | CARPENTERS AND BUILDERS GUIDES ©1945 REPRINT 1947 (4 BOOK SET 5" x 6-3/4" HARD BOUND) | CAT088 | EXCELLENT (-) | $90.00 |
| BONNEY | #C-3 | CATALOG ©1950 (128 pp 5-1/16" x 6-7/8") | CAT045 | EXCELLENT | $60.00 |
| BROWN & SHARPE | #34 | CATALOG ©1941 (512 pp 4-5/8" x 6-5/8") | CAT023 | EXCELLENT (-) | $40.00 |
| BROWN & SHARPE | #34 | CATALOG ©1941 (512 pp 4-5/8" x 6-5/8") | CAT071 | GOOD (+) | $30.00 |
| CRAFTSMAN | NO # | THE JOINTER SHAPER AND THICKNESS PLANER ©1951 (32 pp 6" x 9") | CAT007 | EXCELLENT | $28.00 |
| CRAFTSMAN | NO # | PLANE FACTS c.1970 (14 pp 5" x 7") | CAT091 | VERY GOOD | $12.00 |
| CRAFTSMAN | NO # | POWERED HAND TOOLS ©1960 (20 pp 5-1/2" x 8-1/2") | CAT029 | EXCELLENT | $17.00 |
| DELTA | NO # | ABRASIVE TOOLS (GETTING THE MOST OUT OF YOUR) ©1939 (40 pp 6" x 9") | CAT059 | EXCELLENT | $22.00 |
| DELTA | NO # | BAND SAW & SCROLL SAW (GETTING THE MOST OUT OF YOUR) ©1937 (48 pp 6" x 9") | CAT099 | EXCELLENT | $25.00 |
| DELTA | #4532 | BAND SAW & SCROLL SAW (GETTING THE MOST OUT OF YOUR) ©1937 (48 pp 6" x 9") | CAT050 | EXCELLENT | $25.00 |
| DELTA | NO # | CIRCULAR SAW & JOINTER (GETTING THE MOST OUT OF YOUR) ©1937 (48 pp 6" x 9") | CAT090 | EXCELLENT (-) | $25.00 |
| DELTA | #4571 | CIRCULAR SAW & JOINTER (GETTING THE MOST OUT OF YOUR) ©1949 (48 pp 6" x 9") | CAT022 | EXCELLENT (-) | $25.00 |
| DELTA | NO # | DRILL PRESS (GETTING THE MOST OUT OF YOUR) ©1937 (48 pp 6" x 9") | CAT058 | EXCELLENT | $22.00 |
| DELTA | NO # | LATHE (GETTING THE MOST OUT OF YOUR) ©1935 (48 pp 6" x 9") | CAT69 | EXCELLENT | $28.00 |
| DELTA | NO # | SHAPER (GETTING THE MOST OUT OF YOUR) ©1936 (48 pp 6" x 9") | CAT101 | EXCELLENT | $28.00 |
| DELTA | #4575 | SHAPER (GETTING THE MOST OUT OF YOUR) ©1936 (48 pp 6" x 9") | CAT087 | EXCELLENT (-) | $28.00 |
| DELTA | NO # | PRACTICAL FINISHING METHODS ©1940 (64 pp 6" x 9") | CAT034 | EXCELLENT | $22.00 |
| DELTA | #4543 | PRACTICAL FINISHING METHODS ©1940 (64 pp 6" x 9") | CAT064 | EXCELLENT (-) | $22.00 |
| DELTA | NO # | HOW TO GET THE MOST OUT OF YOUR FARM WORKSHOP c.1957 (40 pp 6" x 9") | CAT046 | EXCELLENT | $22.00 |
| DELTA | #4564 | HOW TO START YOUR HOME WORKSHOP c.1950 (12 pp 6" x 9") | CAT018 | EXCELLENT | $12.00 |
| DELTA | NO # | NOVELTIES c.1931 (54 pp 6" x 9") | CAT009 | FAIR | $12.00 |
| DIAMOND TOOL | NO # | BOOKLET c.1967 (16 pp 3-1/2" x 6-1/4") | CAT094 | VERY GOOD (+) | $15.00 |
| DIETZGEN | #1786-32 | DECIMAL TRIG TYPE LOG LOG SLIDE RULE #1732 MANUAL ©1946 (106 pp 5-1/4" x 8") | CAT001 | GOOD | $35.00 |
| GENERAL MACHINERY | #10-A | GENERAL MACHINERY & SUPPLY Co. CATALOGUE ©1913 (687 pp 6-1/2" x 9-1/4" HARD BOUND) | CAT062 | GOOD | $75.00 |
| GOLDBLATT | NO # | CATALOG ©1954 | CAT027 | VERY GOOD | $15.00 |
| GREENFIELD | #39 | SMALL TOOLS CATALOG ©1939 (416 pp 4-7/8" x 7-1/4") | CAT008 | EXCELLENT | $40.00 |
| HAUBER | NO # | HOW TO BUILD BOATS ©1941 (76 pp 5-1/2" x 7-3/8") | CAT026 | EXCELLENT | $18.00 |
| HOBART | NO # | THE SCREW CUTTING LATHE ©1907 (160 pp 6-1/8" x 9-1/4" HARD BOUND) | CAT038 | EXCELLENT | $30.00 |
| HORTON | #14 | MACHINERY'S HANDBOOK ©1951 14TH EDITION (1912 pp 5" x 7-1/4" HARD BOUND) | CAT065 | EXCELLENT | $75.00 |
| HORTON | #15 | MACHINERY'S HANDBOOK ©1957 15TH EDITION (1908 pp 5" x 7-1/4" HARD BOUND) | CAT010 | EXCELLENT | $65.00 |
| HORTON | #17 | MACHINERY'S HANDBOOK ©1966 17TH EDITION (2104 pp 5" x 7-1/4" HARD BOUND) | CAT096 | EXCELLENT | $65.00 |
| HUNT-HELM-FERRIS | NO # | THE "HOW" BOOK FOR CONTRACTORS ©1914 (128 pp 4-1/8" x 8" HARD BOUND) | CAT068 | GOOD | $38.00 |
| JOYCE | NO # | ENCYCLOPEDIA OF FURNITURE MAKING ©1987 (520 pp 7-1/2" x 10" HARD BOUND WITH DUST JACKET) | CAT042 | GOOD | $25.00 |
| K-D TOOLS | #64-P | AUTOMOTIVE CATALOG c.1964 (35 pp 4-1/2" x 6") | CAT093 | MINT | SOLD |
| KEUFFEL & ESSER | NO # | MANHEIM & DUPLEX SLIDE RULES MANUAL ©1917 (53 pp + 12pp SUP & ADS 5-3/4" x 8-5/8") | CAT060 | GOOD | $45.00 |
| KEUFFEL & ESSER | NO # | MANHEIM & POLYPHASE SLIDE RULES MANUAL ©1922 (80 pp 5-3/4" x 8-5/8") | CAT061 | EXCELLENT | $45.00 |
| KEUFFEL & ESSER | NO # | THE CONSISTENT K&E LOG LOG DUPLEX DECITRIG ©1956 (16 pp 5-1/4" x 8-1/4") | CAT037 | EXCELLENT | $12.00 |
| KEUFFEL & ESSER | NO # | POCKET SLIDE RULES BOOKLET ©1962 (12 pp 2-5/16" x 7-1/2") | CAT052 | EXCELLENT | $12.00 |
| LOUDEN | #51 | CATALOG ©1922 (224 pp 7-15/16" x 10-9/16" HARD BOUND) | CAT028 | VERY GOOD (-) | $100.00 |
| LUFKIN | #7 | PRECISION TOOLS CATALOG c.1950 (128 pp 5-1/4" x 7-3/4") | CAT086 | EXCELLENT | $35.00 |
| LUFKIN | #8 | PRECISION TOOLS CATALOG c.1955 (160 pp 5-1/4" x 7-3/4") | CAT025 | GOOD | $23.00 |
| LUFKIN | #12-C | GENERAL CATALOG c.1942 (257 pp 5-1/4" x 7-7/8") | CAT072 | VERY GOOD (+) | $90.00 |
| MAC TOOLS | #62 | CATALOG ©1962 (120 pp 5-1/2" x 6-3/4") | CAT043 | VERY GOOD (-) | $40.00 |
| MAYDOLE | NO # | A CAPTAIN OF INDUSTRY BY PARTON ©1923 (72 pp 3" x 5-7/8") | CAT073 | VERY GOOD | $80.00 |
| MERIAM | NO # | THE MANOMETER AND ITS USES (50 pp 3-1/4" x 6") | CAT075 | EXCELLENT | $28.00 |
| MILLERS FALLS | NO # | HANDBOOK FOR MECHANICS ©1916 (64 pp 4-1/2" x 7") | CAT020 | POOR | $22.00 |
| MONTGOMERY & CO | #28 | THE TOOL MONGER c.1910 (288 pp 4-1/4" x 6") | CAT077 | EXCELLENT | $85.00 |
| MOORES & MOHR | NO # | CANOECRAFT ©1983 (146 pp 11" x 8-1/8") | CAT031 | VERY GOOD (+) | $28.00 |
| MORSE | NO # | MACHINIST'S PRACTICAL GUIDE ©1935 (55 pp 3" x 5-1/8") | CAT076 | EXCELLENT | $23.00 |
| MORSE | NO # | MACHINIST'S PRACTICAL GUIDE ©1935 (55 pp 3" x 5-1/8") | CAT089 | EXCELLENT (-) | $20.00 |
| NORTON ABRASIVES | NO # | HOW TO SHARPEN c.1953 (32 pp 5-1/4" x 7-3/4") | CAT019 | VERY GOOD | $12.00 |
| NORTON ABRASIVES | NO # | HOW TO USE TRUING & DRESSING TOOLS FOR BETTER GRINDING c.1951 (24 pp 5" x 7") | CAT070 | GOOD (+) | $12.00 |
| PROTO | #PR67120-A | CATALOG c.1967 (112 pp 5" x 7") | CAT044 | GOOD | $40.00 |
| STANLEY | #34 | CATALOGUE ©1905 (ORANGE PAPER 144 pp) | CAT054 | FAIR | $185.00 |
| STANLEY | #34 | CATALOGUE ©1925 (NO BACK COVER 178 pp) | CAT053 | POOR | $50.00 |
| STANLEY | #34 | CATALOGUE ©1927 (BACK COVER 7-1-27) 192 pp + 20 pp NEW TOOLS INSERT | CAT079 | EXCELLENT (-) | $125.00 |
| STANLEY | #34 | CATALOGUE ©1929 (BACK COVER 9-1-29) 192 pp + 20 pp NEW TOOLS INSERT, | CAT039 | VERY GOOD (+) | $100.00 |
| STANLEY | #34 | CATALOGUE ©1929 (OCTOBER 1935 EDITION BACK COVER 10-1-35) 192 pp + 24 pp NEW TOOLS INSERT | CAT017 | EXCELLENT | $125.00 |
| STANLEY | #34 | CATALOGUE ©1936 (JULY 1936 EDITION BACK COVER 7-1-36) 208 pp | CAT002 | FAIR | $55.00 |
| STANLEY | #34A | CATALOGUE ©1936 (JULY 1936 EDITION BACK COVER 7-1-36) 232 pp | CAT080 | EXCELLENT | $135.00 |
| STANLEY | #34 | CATALOGUE ©1936 (MAY 1937 EDITION BACK COVER 5/1/37) 208 pp + 8pp NEW TOOLS INSERT | CAT051 | GOOD | $80.00 |
| STANLEY | #34 | CATALOGUE ©1936 (MAY 1937 EDITION BACK COVER 5/1/37) 208 pp + 8pp NEW TOOLS INSERT | CAT005 | VERY GOOD (+) | $95.00 |
| STANLEY | #34 | CATALOGUE ©1941 (AUGUST 1941 EDITION BACK COVER 8/1/41) 232 pp | CAT063 | EXCELLENT | $125.00 |
| STANLEY | #34 | CATALOGUE ©1941 (AUGUST 1941 EDITION BACK COVER 8/1/41) 232 pp | CAT081 | EXCELLENT | $125.00 |
| STANLEY | #34 | CATALOGUE ©1941 (AUGUST 1941 EDITION BACK COVER 8/1/41) 232 pp | CAT082 | VERY GOOD (+) | $110.00 |
| STANLEY | #34 | CATALOGUE ©1941 (AUGUST 1941 EDITION BACK COVER 8/1/41) 232 pp | CAT030 | VERY GOOD | $95.00 |
| STANLEY | #34 | CATALOGUE ©1941 (SEPTEMBER 1942 EDITION BACK COVER 9/15/42) 232 pp | CAT083 | EXCELLENT | $125.00 |
| STANLEY | #34 | CATALOG 1947 EDITION (200 pp) | CAT084 | EXCELLENT (-) | $75.00 |
| STANLEY | #34 | CATALOG 1949 EDITION (192 pp) | CAT085 | POOR | $38.00 |
| STANLEY | #34 | CATALOG 1953 EDITION (208 pp) | CAT006 | VERY GOOD (+) | $75.00 |
| STANLEY | #53 | DO IT BETTER WITH STANLEY TOOLS ©1953 (48 pp) | CAT041 | EXCELLENT | $45.00 |
| STANLEY | #54 | DO IT BETTER WITH STANLEY TOOLS ©1954 (48 pp) | CAT057 | GOOD | $35.00 |
| STANLEY | NO # | POCKET CATALOG c.1907 (28 pp 3-1/2" x 6-1/8") | CAT021 | GOOD | $60.00 |
| STANLEY | NO # | POCKET CATALOG ©1910 (28 pp 3-1/2" x 5") | CAT003 | GOOD | $45.00 |
| STANLEY | NO # | POCKET CATALOG ©1914 (28 pp 3-1/2" x 5") | CAT011 | EXCELLENT | $80.00 |
| STANLEY | NO # | POCKET CATALOG ©1914 (28 pp 3-1/2" x 5") | CAT012 | POOR | $25.00 |
| STANLEY | NO # | HOW TO WORK WITH TOOLS AND WOOD ©1927 (2nd EDITION 184 pp 6-1/4" x 9-1/8" HARD BOUND) | CAT014 | VERY GOOD | $50.00 |
| STANLEY | NO # | HOW TO WORK WITH TOOLS AND WOOD ©1927 (3rd EDITION 184 pp 6-1/4" x 9-1/8" HARD BOUND) | CAT015 | VERY GOOD (+) | $55.00 |
| STANLEY | NO # | HOW TO WORK WITH TOOLS AND WOOD ©1942 (8th PRINTING 192 pp 6-1/4" x 9-1/8" HARD BOUND) | CAT016 | VERY GOOD (+) | $55.00 |
| STANLEY | NO # | HOW TO WORK WITH TOOLS AND WOOD ©1952 (2nd PRINTING 1953 182 pp 6-1/4" x 9-1/8" HARD BOUND) | CAT074 | VERY GOOD | $50.00 |
| STANLEY | NO # | HOW TO WORK WITH TOOLS AND WOOD ©1952 (2nd PRINTING 1953 182 pp 6-1/4" x 9-1/8" HARD BOUND) | CAT036 | GOOD | $40.00 |
| STANLEY | NO # | HOW TO WORK WITH TOOLS AND WOOD ©1955 (2nd PRINTING JUNE 1955) | CAT048 | VERY GOOD | $30.00 |
| STANLEY | NO # | HOW TO WORK WITH TOOLS AND WOOD ©1965 (17th PRINTING JULY 1968) | CAT049 | EXCELLENT (-) | $25.00 |
| STANLEY | NO # | HOW TO WORK WITH TOOLS AND WOOD ©1965 (19th PRINTING APRIL 1971) | CAT024 | EXCELLENT (-) | $25.00 |
| STANLEY | NO # | HOW TO WORK WITH TOOLS AND WOOD ©1965 (29th PRINTING JUNE 1977) | CAT032 | EXCELLENT | $25.00 |
| STANLEY | NO # | OPERATION OF THE MODERN ROUTER ©1971 (29pp) | CAT078 | EXCELLENT | $22.00 |
| STANLEY | NO # | PLANE FACTS c.1960 (12 pp 5" x 7") | CAT013 | MINT | $25.00 |
| STANLEY | NO # | TOOL GUIDE ©1952 38 CHARTS (11" x 8-1/2") | CAT004 | GOOD | $35.00 |
| STARRETT | #26 | CATALOG ©1938 (282 pp 5" x 7") | CAT095 | GOOD | $43.00 |
| STARRETT | NO # | THE TOOLS AND RULES FOR PRECISION MEASURING ©1947 (48 pp 7" x 4-1/2") | CAT097 | GOOD (+) | $28.00 |
| STARRETT | NO # | TOOLS AND RULES FOR PRECISION MEASURING ©1997 (48 pp 5-3/16" x 7-5/8") | CAT098 | EXCELLENT | $6.00 |
| U.S. MARITIME SERVICE | NO # | ENGINE ROOM TOOLS ©1949 (198 pp 6" x 9") | CAT047 | VERY GOOD | $25.00 |
| WALKER-TURNER | NO # | LIGHT-HEAVYWEIGHTS PAMPHLET c.1935 (12 pp Folded - Opened 12" x 17") | CAT035 | EXCELLENT | $35.00 |
| WALKER-TURNER | NO # | THE BENCH SAW JOINTER AND SHAPER ©1934 (72 pp 6" x 9") | CAT040 | EXCELLENT | $45.00 |
| WILEY | NO # | WOODCARVING WITH PROJECTS ©1984 (FIRST EDITION 352 pp HARD BOUND) | CAT033 | EXCELLENT | $30.00 |
| WILL's | NO # | "THE NOTCH IN THE SAW" BRITISH CIGARETTE CARD (c.1920 2-11/16" x 1-7/16") | CAT056 | VERY GOOD | $15.00 |
| WINCHESTER | NO # | POCKET CATALOG OF TOOLS 1923 (REPRINT 32 pp 3-1/4" x 6-7/16") | CAT055 | FAIR | $15.00 |
| WINCHESTER | NO # | POCKET CATALOG OF TOOLS 1924 (1984 REPRINT 48 pp 3-3/4" x 7-1/8") | CAT066 | MINT | $25.00 |
| WINCHESTER | NO # | POCKET CATALOG OF TOOLS COLLECTOR PRICE GUIDE (30 pp 3-1/4" x 6") | CAT067 | GOOD (+) | $15.00 |
| CHISELS | MACHINIST TOOLS | MISC.TOOLS | RULES | PLANES | HOME | RETURN TO TOP | LINKS |
|---|
PAYMENT OPTIONS: PAYPAL, CHECK OR MONEY ORDER
CALIFORNIA PURCHASERS WILL BE CHARGED SALES TAX
INTERNATIONAL BUYERS ADD 3% FOR MONETARY
CONVERSION
SEND YOUR LIST OF TOOLS & RULES AVAILABLE FOR PURCHASE
|
|
|---|