![]() |
| ORDER INFO | CATALOGUES | CHISELS | MACHINIST TOOLS | MISC.TOOLS | RULES | HOME | LINKS |
|---|
| MANUFACTURER | MODEL | DESCRIPTION | ITEM | CONDITION | PRICE |
|---|---|---|---|---|---|
| CAPEWELL | #5C | JACK PLANE (HARTFORD, CONN) | PL058 | EXCELLENT | $85.00 |
| GAGE | #4 | SMOOTH PLANE (VINELAND, NJ) | PL031 | VERY GOOD (+) | $260.00 |
| MILLERS FALLS | #22CBG | JOINTER PLANE (c.1966) | PL034 | EXCELLENT | $195.00 |
| SARGENT | #407 | SMOOTH PLANE (c.1942 #2 SIZE) | PL036 | VERY GOOD | $325.00 |
| SARGENT | #1066 | VBM 3/8" MATCHING PLANE (PATENTED OCT.22.1912) | PL045 | EXCELLENT | $550.00 |
| SARGENT | #1068 | VBM 7/8" MATCHING PLANE (PATENTED OCT.22.1912) | PL048 | EXCELLENT | $500.00 |
| STANLEY | #A5 | ALUMINUM JACK PLANE (SH) | PL026 | EXCELLENT (-) | $295.00 |
| STANLEY | #H1203 | HANDYMAN SMOOTH PLANE (#3 SIZE) | PL017 | EXCELLENT | $85.00 |
| STANLEY | #S 1-3/4 | USA 1-3/4" PLANE IRON (FOR #3, #5-1/4, #20, #113 & #603) | PL022 | MINT | $40.00 |
| STANLEY | #S 2 | USA 2" PLANE IRON IN WRAPPER (FOR #4, #5, #9, #604, #605, #S4 & #S5) | PL063 | MINT | $40.00 |
| STANLEY | #1 | SMOOTH PLANE (c. 1907-9) | PL025 | GOOD (-) | $1,450.00 |
| STANLEY | #3 | SMOOTH PLANE (TYPE #2) | PL003 | FAIR | $300.00 |
| STANLEY | #3 | SMOOTH PLANE (MADE IN ENGLAND IN MINT BOX) | PL053 | MINT | $155.00 |
| STANLEY | #4 | SMOOTH PLANE (IN FAIR SH BOX c.1931) | PL038 | EXCELLENT | $175.00 |
| STANLEY | #7 | JOINTER PLANE (TYPE #16 c.1935, ALUMINUM HANDLE) | PL004 | EXCELLENT | $210.00 |
| STANLEY | #8C | JOINTER PLANE (c.1905 TYPE #9 WITH 2 HANG HOLES) | PL061 | GOOD (-) | $165.00 |
| STANLEY | #9 | CABINET MAKER'S BLOCK PLANE | PL057 | EXCELLENT | $2,450.00 |
| STANLEY | #10 | RABBET PLANE (FIRST LATERAL c.1885) | PL028 | EXCELLENT | $750.00 |
| STANLEY | #10-1/2 | RABBET PLANE (TYPE #1) | PL044 | EXCELLENT | $650.00 |
| STANLEY | #10-1/2 | RABBET PLANE (c.1950) | PL014 | EXCELLENT | $325.00 |
| STANLEY | #10-1/2C | RABBET PLANE CORRUGATED BOTTOM | PL043 | EXCELLENT | $975.00 |
| STANLEY | #11-1/2 | FLOOR PLANE | PL008 | EXCELLENT | $750.00 |
| STANLEY | #12 | VENEER SCRAPER (TYPE #1) | PL027 | EXCELLENT | $500.00 |
| STANLEY | #40 | SCRUB PLANE (ROSEWOOD HANDLE & KNOB C.1950) | PL060 | GOOD | $125.00 |
| STANLEY | #40-1/2 | SCRUB PLANE (SH C.1920) | PL052 | GOOD | $195.00 |
| STANLEY | #45 | COMBINATION PLANE (IN GOOD BOX c.1925) | PL039 | EXCELLENT | $550.00 |
| STANLEY | #56 | CORE BOX PLANE (PAT. 3-23-09) | PL019 | EXCELLENT | $1,950.00 |
| STANLEY | #63 | LOW ANGLE BLOCK PLANE (SH c. 1920) | PL037 | VERY GOOD | $425.00 |
| STANLEY | #69 | HAND BEADER (1 CUTTER) | PL013 | VERY GOOD | $550.00 |
| STANLEY | #75 | BULL NOSE RABBET PLANE (USA c.1936) | PL006 | MINT | $75.00 |
| STANLEY | #78 | DUPLEX RABBET & FILLETSTER PLANE (c.1935, MADE IN USA) | PL001 | VERY GOOD (+) | $150.00 |
| STANLEY | #79 | EDGE PLANE (TYPE #1 c.1942 MADE IN USA) | PL005 | GOOD (-) | $110.00 |
| STANLEY | #80 | CABINET SCRAPER PLANE (SH c.1925) | PL018 | GOOD (+) | $75.00 |
| STANLEY | #83 | SCRAPER PLANE (PAT'D FEB.4, 96) | PL009 | EXCELLENT | $225.00 |
| STANLEY | #90 | STEEL CASED RABBET PLANE (c.1880) | PL047 | FAIR | $325.00 |
| STANLEY | #96 | CHISEL GAUGE (PAT.AP'L10.88 WITH 1/4" CHISEL) | PL051 | EXCELLENT | $475.00 |
| STANLEY | #97 | CABINET MAKER'S EDGE PLANE (c.1907) | PL059 | EXCELLENT | $900.00 |
| STANLEY | #98 | RIGHT HAND SIDE RABBET PLANE (NEW IN BOX c.1940) | PL010 | MINT | $350.00 |
| STANLEY | #98-99 | LEFT & RIGHT HAND SIDE RABBET PLANES (WITH DEPTH STOPS) | PL049 | EXCELLENT | $550.00 |
| STANLEY | #100-1/2 | DOUBLE RADIUS BLOCK PLANE (NEW IN BOX c.1940) | PL002 | MINT | $325.00 |
| STANLEY | #100-1/2 | DOUBLE RADIUS BLOCK PLANE (c.1940) | PL032 | EXCELLENT | $200.00 |
| STANLEY | #101 | BLOCK PLANE (STANLEY RULE & LEVEL) | PL016 | EXCELLENT (-) | $110.00 |
| STANLEY | #101 | BLOCK PLANE (c.1950) | PL062 | EXCELLENT | $60.00 |
| STANLEY | #120 | BLOCK PLANE (6 POINT STAR) | PL020 | VERY GOOD | $225.00 |
| STANLEY | #131 | DOUBLE-END BLOCK PLANE | PL021 | EXCELLENT (-) | $375.00 |
| STANLEY | #140 | RABBET & BLOCK PLANE | PL007 | GOOD | $190.00 |
| STANLEY | #171 | DOOR TRIM & ROUTER PLANE (PAT. 12-26-11, 3/8" CUTTER) | PL050 | EXCELLENT | $800.00 |
| STANLEY | #190 | RABBET PLANE (SH) | PL046 | EXCELLENT | $110.00 |
| STANLEY | #191 | RABBET PLANE | PL056 | EXCELLENT | $110.00 |
| STANLEY | #192 | RABBET PLANE (TYPE #1) | PL054 | EXCELLENT | $210.00 |
| STANLEY | #194 | FIBRE BOARD BEVELER PLANE | PL015 | EXCELLENT | $175.00 |
| STANLEY | #203 | BLOCK PLANE (SH) | PL024 | EXCELLENT | $110.00 |
| STANLEY | #212 | SCRAPER PLANE | PL011 | VERY GOOD | $1,980.00 |
| STANLEY | #220 | BLOCK PLANE (IN THE BOX) | PL055 | EXCELLENT | $100.00 |
| STANLEY | #278 | RABBET & FILLETSTER PLANE | PL023 | EXCELLENT | $480.00 |
| STANLEY | #340 | FURRING PLANE (Type 1 CUTTER MARKED "SR & L, PAT APLD FOR") | PL064 | EXCELLENT | $2,500.00 |
| STANLEY | #603 | BED ROCK SMOOTH PLANE (FLAT SIDES c. 1915) | PL041 | GOOD | $380.00 |
| STANLEY | #605-1/2C | BED ROCK JACK PLANE (FLAT SIDES SH) | PL012 | GOOD (-) | $375.00 |
| STANLEY | #608 | BED ROCK JOINTER PLANE (ROUND SIDES) | PL030 | GOOD | $325.00 |
| UNION | #60 | SCRAPER PLANE | PL042 | VERY GOOD | $250.00 |
| UNMARKED | NO # | SCOTTISH MITRE PLANE | PL029 | GOOD | $1,500.00 |
| UNMARKED | NO # | SQUIRREL TAILED 8" BLOCK PLANE | PL033 | GOOD (-) | $85.00 |
| WINCHESTER | #3004 | SMOOTH PLANE (#3 SIZE) | PL035 | EXCELLENT | $350.00 |
| WINCHESTER | #3075 | SCRAPER PLANE | PL040 | GOOD | $200.00 |
| CATALOGUES | CHISELS | MACHINIST TOOLS | MISC.TOOLS | RULES | RETURN TO TOP | LINKS |
|---|
PAYMENT OPTIONS: PAYPAL, CHECK OR MONEY ORDER
CALIFORNIA PURCHASERS WILL BE CHARGED SALES TAX
INTERNATIONAL BUYERS ADD 3% FOR MONETARY
CONVERSION
SEND YOUR LIST OF TOOLS & RULES AVAILABLE FOR PURCHASE
|
|
|---|