![]() |
| ORDER INFO | CATALOGUES | CHISELS | MACHINIST TOOLS | MISC.TOOLS | PLANES | HOME | LINKS |
|---|
| MANUFACTURER | MODEL | DESCRIPTION | ITEM | CONDITION | PRICE |
|---|---|---|---|---|---|
| STANDARD RULE | #92-1/2 | 1', 4-FOLD IVORY | IR002 | GOOD (+) | $300.00 |
| STANLEY | #38 | 6", 2-FOLD IVORY CALIPER (SR&L C.1895) | IR009 | GOOD (+) | $350.00 |
| STANLEY | #38 | 6", 2-FOLD IVORY CALIPER (SR&L c.1880) | IR004 | GOOD | $295.00 |
| STANLEY | #40 | 1', 4-FOLD IVORY CALIPER | IR006 | GOOD (+) | $380.00 |
| STANLEY | #87 | 2', 4-FOLD IVORY (GERMAN SILVER BOUND c.1880) | IR005 | GOOD (+) | $550.00 |
| STEARNS (E.A.) | #60B | 2', 6-FOLD IVORY | IR003 | GOOD (-) | $2,500.00 |
| UNMARKED | NO # | 5" IVORY HATTER'S RULE WITH SCALES & CAPTIVE IVORY SLIDE (MARKED "REUBEN SYMONDS -1 TREE MAKER LONDON") | IR007 | GOOD (-) | $250.00 |
| UNMARKED | #39 | 1', 4-FOLD IVORY CALIPER (WIDE) | IR001 | VERY GOOD | $450.00 |
| UNMARKED | #40 | 1', 4-FOLD IVORY CALIPER | IR008 | VERY GOOD (+) | $350.00 |
| CATALOGUES | MACHINIST TOOLS | MISC.TOOLS | PLANES | HOME | RETURN TO TOP | LINKS |
|---|
| MANUFACTURER | MODEL | DESCRIPTION | ITEM | CONDITION | PRICE |
|---|---|---|---|---|---|
| EAGLE | #32P | 3', 4-FOLD CARPENTER'S | BW009 | MINT | $35.00 |
| LOFTUS | NO # | ENGLISH BOXWOOD WANTAGE GAUGE (HOGSHEAD - WINE QUARTER CASE) | BW011 | EXCELLENT | $150.00 |
| LUFKIN | #34V | 2' BENCH RULE (c.1950) | BW013 | MINT | $65.00 |
| LUFKIN | #524H | 4' DOYLE LOG SCALE WITH HOOK (ZIG ZAG STYLE) | ZZ001 | EXCELLENT | $75.00 |
| MASTER | #106 | 6' INTERLOX INSIDE/OUTSIDE SLIDE RULE (WITH ORIGINAL DIRECTIONS) | ZZ006 | MINT | $100.00 |
| STANLEY | NO # | ADVERTISING "GO ON GREEN" ZIG ZAG RULES | ZZ003 | EXCELLENT | $50.00 |
| STANLEY | #X6LG | ADVERTISING "LIFEGUARD YELLOW" ZIG ZAG RULES | ZZ004 | EXCELLENT | $50.00 |
| STANLEY | #X246 | 6' WHITE EXTENSION ZIG ZAG RULES (4 OF 6 NEW IN BOX c.1955) | ZZ005 | MINT | $250.00 |
| STANLEY | #18 | 2', 2-FOLD CARPENTER'S | BW008 | VERY GOOD (+) | $85.00 |
| STANLEY | #36 | 6", 2 FOLD CALIPER | BW014 | GOOD | $65.00 |
| STANLEY | #68 | 2', 4-FOLD CARPENTER'S | BW010 | EXCELLENT | $40.00 |
| STANLEY | #83C | 2', 4-FOLD CALIPER | BW012 | GOOD (-) | $200.00 |
| STANLEY | #136-1/2 | 6" CALIPER | BW001 | EXCELLENT (-) | $60.00 |
| STANLEY | #163 | 2', 4-FOLD CARPENTER'S | BW002 | EXCELLENT | $50.00 |
| STANLEY | #906 | 6' ZIG ZAG (YELLOW c.1935) | ZZ002 | MINT | $75.00 |
| STEPHENS & Co. | #36 | 1', 2-FOLD COMBINATION RULE, LEVEL & CLINOMETER (MARKED "RIVERTON CT.") | BW003 | GOOD | $275.00 |
| UNMARKED | NO # | 5" HATTER'S RULE WITH SCALES & CAPTIVE BRASS SLIDE (MARKED "AL JACOBS FUR & STRAW HATS SF CAL) | BW006 | VERY GOOD (-) | $200.00 |
| UNMARKED | NO # | 5" HATTER'S RULE WITH SCALES & CAPTIVE BRASS SLIDE | BW005 | VERY GOOD | $150.00 |
| UNMARKED | #18 | 2', 2-FOLD CARPENTER'S | BW007 | EXCELLENT | $75.00 |
| UNMARKED | #32 | 1', 4-FOLD CALIPER | BW004 | VERY GOOD (+) | $90.00 |
| CATALOGUES | CHISELS | MACHINIST TOOLS | MISC.TOOLS | PLANES | HOME | RETURN TO TOP | LINKS |
|---|
PAYMENT OPTIONS: PAYPAL, CHECK OR MONEY ORDER
CALIFORNIA PURCHASERS WILL BE CHARGED SALES TAX
INTERNATIONAL BUYERS ADD 3% FOR MONETARY
CONVERSION
SEND YOUR LIST OF TOOLS & RULES AVAILABLE FOR PURCHASE
|
|
|---|